Conference Rooms
Individual Rooms
| Room | Length x width (height) in meters | square meters |
max. seats |
|
| Meißen | 7,4 x 6,1 (2,8) | ca. 50 | 40 | Pictures and more information |
| Gotha | 7,4 x 6,1 (2,8) | ca. 50 | 40 | Pictures and more information |
| Döllnsee | 7,4 x 6,1 (2,8) | ca. 50 | 40 | Pictures and more information |
| Magdeburg | 7,4 x 6,1 (2,8) | ca. 50 | 40 | Pictures and more information |
| Berlin | 12,5 x 7,6 (2,5) | ca. 95 | 80 | Pictures and more information |
| Zeuthen | 12,5 x 7,6 (2,5) | ca. 95 | 80 | Pictures and more information |
| Hennigsdorf | 12,5 x 7,6 (2,5) | ca. 95 | 80 | Pictures and more information |
| Eichwalde | 6,0 x 5,7 (2,5) | ca. 35 | 16 | More information |
| Panorama | 7,5 x 6,0 (2,5) | ca. 45 | 16 | More information |
Meeting rooms at the beach in the auxiliary building
| Rooms | Length x width (height) in meters | square meters |
max. seats |
|
| Seeblick | 6,7 x 5,0 | ca. 33 | 15 | Pictures and more information |
| Wannsee | 6,7 x 4,8 | ca. 32 | 15 | Pictures and more information |
| Müggelsee | 5,3 x 6,7 | ca. 20 | 12 | Pictures and more information |
| Müritz | 6,7 x 3,9 | ca. 26 | 12 | Pictures and more information |
Connected Rooms
| Rooms | Length x width (height) in meters | square meters |
max. seats |
|
| Meißen & Döllnsee |
14,9 x 6,1 (2,8) | ca. 100 | 90 | Pictures and more information |
| Gotha & Magdeburg |
14,9 x 6,1 (2,8) | ca. 100 | 90 | Pictures and more information |
| Berlin & Zeuthen |
15,2 x 12,5 (2,5) | ca. 190 | 192 | Pictures and more information |
| Zeuthen & Hennigsdorf |
15,2 x 12,5 (2,5) | ca. 190 | 192 | Pictures and more information |
| Berlin, Zeuthen & Hennigsdorf |
22,8 x 12,5 (2,5) | ca. 285 | 288 | Pictures and more information |
If you need help in organizing your conference, we are happy to be at your service,
please call: +49 (0) 33762/89-0.
Click here for an online reservation.





